4 min read

The Great DB1 Share Purchase Scheme

Theodore Weimer

Transaction ISIN Financial Instrument Date of Transaction Place of Transaction Price No. of shares Total Volume Total No. of Shares Bought Grand Total Volume
Purchase DE0005810055 Shares Deutsche Börse AG 5 June 2023 Xetra €164.79 11,941 €1,967,761.13 63,006 €8,563,864.95
Purchase DE0005810055 Shares Deutsche Börse AG 7 June 2022 Xetra €154.00 5,612 €864,242.57
Purchase DE0005810055 Shares Deutsche Börse AG 1 June 2021 Xetra €134.22 6,319 €848,133.20
Purchase DE0005810055 Shares Deutsche Börse AG 2 June 2021 Xetra €150.60 5,260 €792,174.07
Purchase DE0005810055 Shares Deutsche Börse AG 3 June 2020 Xetra €123.75 21,003 €2,599,113.04
Purchase DE0005810055 Shares Deutsche Börse AG 4 June 2019 Xetra €115.95 12,871 €1,492,440.94

Christoph Böhm

Transaction ISIN Financial Instrument Date of Transaction Place of Transaction Price No. of shares Total Volume Total No. of Shares Bought Grand Total Volume
Purchase DE0005810055 Shares Deutsche Börse AG 5 June 2023 Xetra €164.79 3,414 €562,594.13 16,630 €2,391,983.52
Purchase DE0005810055 Shares Deutsche Börse AG 7 June 2022 Xetra €154.00 2,572 €396,085.51
Purchase DE0005810055 Shares Deutsche Börse AG 1 June 2021 Xetra €134.22 2,957 €396,887.15
Purchase DE0005810055 Shares Deutsche Börse AG 2 June 2020 Xetra €150.60 3,171 477,563.50
Purchase DE0005810055 Shares Deutsche Börse AG 3 June 2019 Xetra €123.75 4,516 €558,853.23

Thomas Book

Transaction ISIN Financial Instrument Date of Transaction Place of Transaction Price No. of shares Total Volume Total No. of Shares Bought Grand Total Volume
Purchase DE0005810055 Shares Deutsche Börse AG 5 June 2023 Xetra €164.79 3,646 €600,825.48 18,899 €2,348,327.62
Purchase DE0005810055 Shares Deutsche Börse AG 7 June 2022 Xetra €154.00 2,244 €345,573.83
Purchase DE0005810055 Shares Deutsche Börse AG 1 June 2021 Xetra €134.22 2,443 €327,898.31
Purchase DE0005810055 Shares Deutsche Börse AG 15 March 2021 Xetra €140.59 2,508 €352.606,23
Purchase DE0005810055 Shares Deutsche Börse AG 2 June 2020 Xetra €150.60 2,862 €431,027.03
Purchase DE0005810055 Shares Deutsche Börse AG 3 June 2019 Xetra €123.75 5,196 €643,002.97

Heike Eckert

Transaction ISIN Financial Instrument Date of Transaction Place of Transaction Price No. of shares Total Volume Total No. of Shares Bought Grand Total Volume
Purchase DE0005810055 Shares Deutsche Börse AG 5 June 2023 Xetra €164.79 2,819 €464,543.89 9,541 €1,436,094.72
Purchase DE0005810055 Shares Deutsche Börse AG 7 June 2022 Xetra €154.00 3,505 €539,766.61
Purchase DE0005810055 Shares Deutsche Börse AG 1 June 2021 Xetra €134.22 3,217 €431,784.22

Stephan Leithner

Transaction ISIN Financial Instrument Date of Transaction Place of Transaction Price No. of shares Total Volume Total No. of Shares Bought Grand Total Volume
Purchase DE0005810055 Shares Deutsche Börse AG 5 June 2023 Xetra €164.79 3,992 €657,842.93 18,076 €2,590,756.76
Purchase DE0005810055 Shares Deutsche Börse AG 7 June 2022 Xetra €154.00 2,550 €392,697.53
Purchase DE0005810055 Shares Deutsche Börse AG 1 June 2021 Xetra €134.22 2,649 €355,547.53
Purchase DE0005810055 Shares Deutsche Börse AG 2 June 2020 Xetra €150.60 3,171 €477,563.50
Purchase DE0005810055 Shares Deutsche Börse AG 3 June 2019 Xetra €123.75 5,714 €707,105.27

Gregor Pottmeyer

Transaction ISIN Financial Instrument Date of Transaction Place of Transaction Price No. of shares Total Volume Total No. of Shares Bought Grand Total Volume
Purchase DE0005810055 Shares Deutsche Börse AG 5 June 2023 Xetra €164.79 10,121 €1,667,842.76 42,211 €5,903,893.03
Purchase DE0005810055 Shares Deutsche Börse AG 7 June 2022 Xetra €154.00 7,684 €1,183,328.56
Purchase DE0005810055 Shares Deutsche Börse AG 1 June 2021 Xetra €134.22 5,827 €782,097.20
Purchase DE0005810055 Shares Deutsche Börse AG 2 June 2020 Xetra €150.60 2,543 €382,984.54
Purchase DE0005810055 Shares Deutsche Börse AG 3 June 2019 Xetra €123.75 3,618 €447,726.09
Purchase DE0005810055 Shares Deutsche Börse AG 4 June 2018 Xetra €115.95 12,418 €1,439,913.88